Index of /jaws/rigb_data/rrtm-airx3std

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]gcnet_tunu-n.rrtm.nc 2019-02-28 15:07 713K 
[   ]ant_aws09.rrtm.nc 2019-02-28 15:07 649K 
[   ]promice_kpcu.rrtm.nc 2019-02-28 15:07 601K 
[   ]bsrn_dom.rrtm.nc 2019-04-01 18:24 563K 
[   ]gcnet_nasa-u.rrtm.nc 2019-02-28 15:07 519K 
[   ]gcnet_swiss.rrtm.nc 2019-02-28 15:07 515K 
[   ]gcnet_nasa-e.rrtm.nc 2019-02-28 15:07 503K 
[   ]gcnet_crawford.rrtm.nc 2019-02-28 15:07 503K 
[   ]gcnet_dye2.rrtm.nc 2019-02-28 15:07 501K 
[   ]gcnet_jar.rrtm.nc 2019-02-28 15:07 464K 
[   ]gcnet_humboldt.rrtm.nc 2019-02-28 15:07 415K 
[   ]gcnet_saddle.rrtm.nc 2019-02-28 15:07 397K 
[   ]gcnet_nasa-se.rrtm.nc 2019-02-28 15:07 368K 
[   ]gcnet_neem.rrtm.nc 2019-02-28 15:07 366K 
[   ]promice_kpcl.rrtm.nc 2019-02-28 15:07 360K 
[   ]promice_kanm.rrtm.nc 2019-02-28 15:07 335K 
[   ]bsrn_syo.rrtm.nc 2019-04-01 18:24 335K 
[   ]promice_upeu.rrtm.nc 2019-02-28 15:07 322K 
[   ]gcnet_summit.rrtm.nc 2019-02-28 15:07 304K 
[   ]promice_scou.rrtm.nc 2019-02-28 15:07 296K 
[   ]promice_kanl.rrtm.nc 2019-02-28 15:07 294K 
[   ]promice_kanu.rrtm.nc 2019-02-28 15:07 293K 
[   ]promice_qasl.rrtm.nc 2019-02-28 15:07 290K 
[   ]promice_nukl.rrtm.nc 2019-02-28 15:07 285K 
[   ]gcnet_peterman-ela.r..>2019-02-28 15:07 269K 
[   ]ant_aws06.rrtm.nc 2019-02-28 15:07 258K 
[   ]promice_qasu.rrtm.nc 2019-02-28 15:07 257K 
[   ]gcnet_jar2.rrtm.nc 2019-02-28 15:07 253K 
[   ]promice_nuku.rrtm.nc 2019-02-28 15:07 247K 
[   ]ant_aws05.rrtm.nc 2019-02-28 15:07 245K 
[   ]promice_thuu.rrtm.nc 2019-02-28 15:07 234K 
[   ]promice_kanb.rrtm.nc 2019-02-28 15:07 214K 
[   ]ant_aws16.rrtm.nc 2019-02-28 15:07 201K 
[   ]promice_mit.rrtm.nc 2019-02-28 15:07 198K 
[   ]bsrn_gvn.rrtm.nc 2019-04-01 18:24 198K 
[   ]gcnet_dome.rrtm.nc 2019-02-28 15:07 194K 
[   ]promice_tasl.rrtm.nc 2019-02-28 15:07 178K 
[   ]promice_upel.rrtm.nc 2019-02-28 15:07 177K 
[   ]gcnet_ngrip.rrtm.nc 2019-02-28 15:07 171K 
[   ]promice_tasu.rrtm.nc 2019-02-28 15:07 156K 
[   ]promice_scol.rrtm.nc 2019-02-28 15:07 155K 
[   ]promice_thul.rrtm.nc 2019-02-28 15:07 149K 
[   ]promice_nukn.rrtm.nc 2019-02-28 15:07 147K 
[   ]bsrn_alt.rrtm.nc 2019-04-01 18:24 137K 
[   ]promice_tasa.rrtm.nc 2019-02-28 15:07 123K 
[   ]gcnet_gits.rrtm.nc 2019-02-28 15:07 105K 
[   ]ant_aws13.rrtm.nc 2019-02-28 15:07 74K 
[   ]bsrn_eur.rrtm.nc 2019-04-01 18:24 69K 
[   ]ant_aws11.rrtm.nc 2019-02-28 15:07 67K 
[   ]bsrn_spo.rrtm.nc 2019-04-01 18:24 65K 
[   ]bsrn_nya.rrtm.nc 2019-04-01 18:24 64K 
[   ]gcnet_jar3.rrtm.nc 2019-02-28 15:07 60K 
[   ]promice_qasa.rrtm.nc 2019-02-28 15:07 56K 
[   ]ant_aws15.rrtm.nc 2019-02-28 15:07 54K 
[   ]ant_aws10.rrtm.nc 2019-02-28 15:07 54K 
[   ]ant_aws14.rrtm.nc 2019-02-28 15:07 50K 
[   ]promice_nukk.rrtm.nc 2019-02-28 15:07 49K 
[   ]grl_aws05.rrtm.nc 2019-02-28 15:07 49K 
[   ]grl_aws09.rrtm.nc 2019-02-28 15:07 41K 
[   ]promice_egp.rrtm.nc 2019-02-28 15:07 38K 
[   ]esrl_sum.rrtm.nc 2019-04-01 18:24 36K 
[   ]grl_aws06.rrtm.nc 2019-02-28 15:07 30K 
[   ]gcnet_petermann-gl.r..>2019-02-28 15:07 30K 
[   ]bsrn_tik.rrtm.nc 2019-04-01 18:24 29K 
[   ]promice_qasm.rrtm.nc 2019-02-28 15:07 21K 
[   ]ant_aws12.rrtm.nc 2019-02-28 15:07 21K 
[   ]bsrn_ler.rrtm.nc 2019-04-01 18:24 20K 
[   ]bsrn_cap.rrtm.nc 2019-04-01 18:24 16K 
[   ]ant_aws17.rrtm.nc 2019-02-28 15:07 11K